Equipment Rental
Day ticket: 9 AM – 4 PM or 12:30 PM – 10 PM
| SKI | |||
|---|---|---|---|
| Adult & Students | Children 12 years old and under | Evening | |
| Complete Equipment | $30 | $19 | $20 |
| Equipment (4-hour) | $24 | $16 | N/A |
| Skis and Poles | $20 | $16 | $15 |
| Skis | $18 | $14 | $13 |
| Boots | $10 | $10 | $10 |
| Helmet | $10 | $5 | $5 |
| Poles | $6 | $6 | $6 |
| SNOWBOARD * | ||||
|---|---|---|---|---|
| Day / Evening | 4-hour | Day | Evening | |
| Snowboard | $40 | $23 | $28 | $20 |
| Mini skis | $40 | $23 | $28 | $20 |
| Boots | $12 | $8 | $10 | $10 |
| * $150 deposit required | ||||
| SPECIALS : SUNDAY EVENING | |
|---|---|
| Skis (complete equipment) | $15 |
| Snowboard and boots | $20 |
| Mini skis and boots | $20 |
ID required for all rentals.
Rates include taxes (GST and QST).




